

Calibrating
Automatic machine for chain calibration. Its role is to control the quality of the weld and bring the chain links at a constant pitch.
The chain is pulled to a certain weight, to obtain the desired elongation, and at the same time check the test load; It is possible to stamp on the chain of codes that allow its traceability.

MODEL | Power TON | Productivity cal./min | Calibrating |
---|---|---|---|
MCC 3 Servo | 3 | 25 | Electric |
MCC 5 Servo | 5 | 25 | Electric |
MCC 10 Servo | 10 | 20 | Electric |
MCC 20 | 20 | 15 | Hydraulic |
MCC 40 | 40 | 10 | Hydraulic |
MCC 55 | 55 | 10 | Hydraulic |
MCC 110 | 110 | 4 | Hydraulic |

See all